| Description | ||
| New Scion Vehicles | | |
| Finance Rates | Maximum Term | Rate |
| Zone 1+ (720+) | Up to 63 Months | 4.55 |
| Zone 1+ (720+) | 66 Months | 4.80 |
| Zone 1+ (720+) | 72 Months | 5.00 |
| Zone 1 (719-690) | Up to 63 Months | 5.05 |
| Zone 1 (719-690) | 66 Months | 5.25 |
| Zone 1 (689-670) | 72 Months | 5.75 |
| Zone 2 (689-670) | Up to 63 Months | 6.40 |
| Zone 2 (689-670) | 66 Months | 6.65 |
| Zone 2 (689-670) | 72 Months | 6.90 |
| Zone 3 (669-650) | Up to 63 Months | 8.45 |
| Zone 3 (669-650) | 66 Months | 9.05 |
| Zone 3 (669-650) | 72 Months | 9.55 |
| Zone 4 (649-630) | 60 Months | 11.30 |
| Zone 4 (649-630) | 63 Months | 11.55 |
| Zone 4 (649-630) | 66 Months | 11.90 |
| Zone 4 (649-630) | 72 Months | 13.70 |
| Zone 5 (629-610) | 60 Months | 14.35 |
| Zone 5 (629-610) | 63 Months | 14.60 |
| Zone 5 (629-610) | 66 Months | 15.00 |
| Zone 5 (629-610) | 72 Months | 15.75 |
| Zone 6 (609-580) | Up to 72 Months | 18.00 |
| Zone 7 (579-520) | Up to 72 Months | 18.00 |
| Lease Money Factors | ||
| 2010/2009 xD | ||
| Zone 1+ through Zone 3 (720+-650) | 36 Months | 0.00155 |
| Zone 4 (649-630) | 36 Months | 0.00330 |
| Zone 5 (629-610) | 36 Months | 0.00410 |
| Zone 6 (609-580) | 36 Months | 0.00470 |
| Zone 7 (579-520) | 36 Months | 0.00590 |
| 2010/2009 xB | ||
| Zone 1+ through Zone 3 (720+-650) | 36 Months | 0.00185 |
| Zone 4 (649-630) | 36 Months | 0.00330 |
| Zone 5 (629-610) | 36 Months | 0.00410 |
| Zone 6 (609-580) | 36 Months | 0.00470 |
| Zone 7 (579-520) | 36 Months | 0.00590 |
| 2010/2009 tC | ||
| Zone 1+ through Zone 3 (720+-650) | 36 Months | 0.00196 |
| Zone 4 (649-630) | 36 Months | 0.00330 |
| Zone 5 (629-610) | 36 Months | 0.00410 |
| Zone 6 (609-580) | 36 Months | 0.00470 |
| Zone 7 (579-520) | 36 Months | 0.00590 |
| New Scion Vehicles | ||
| Zone 1+ (720+) | 37-60 Month Terms | 0.00265 |
| Zone 1 (719-690) | 37-60 Month Terms | 0.00275 |
| Zone 2 (689-670) | 37-60 Month Terms | 0.00320 |
| Zone 3 (669-650) | 37-60 Month Terms | 0.00390 |
| Zone 4 (649-630) | 37-60 Month Terms | 0.00440 |
| Zone 5 (629-610) | 37-60 Month Terms | 0.00520 |
| Zone 6 (609-580) | 37-60 Month Terms | 0.00580 |
| Zone 7 (579-520) | 37-60 Month Terms | 0.00700 |
| New Vehicle Protection Plans | Deductibles | |
| Scion xA, xB, xD | Term - Miles | $0 / $50 |
| Platinum Protection | 8 Years - 125,000 Miles | $1,878 / $1,813 |
| Platinum Protection | 8 Years - 100,000 Miles | $1,592 / $1,527 |
| Platinum Protection | 8 Years - 75,000 Miles | $1,330 / $1,265 |
| Platinum Protection | 7 Years - 125,000 Miles | $1,673 / $1,608 |
| Platinum Protection | 7 Years - 100,000 Miles | $1,477 / $1,412 |
| Platinum Protection | 7 Years - 75,000 Miles | $1,239 / $1,174 |
| Platinum Protection | 6 Years - 125,000 Miles | $1,590 / $1,525 |
| Platinum Protection | 6 Years - 100,000 Miles | $1,380 / $1,315 |
| Platinum Protection | 6 Years - 75,000 Miles | $1,191 / $1,126 |
| Platinum Protection | 5 Years - 125,000 Miles | $1,409 / $1,344 |
| Platinum Protection | 5 Years - 100,000 Miles | $1,276 / $1,211 |
| Platinum Protection | 5 Years - 80,000 Miles | $1,152 / $1,087 |
| Platinum Protection | 5 Years - 60,000 Miles | $1,117 / $1,052 |
| Platinum Protection | 4 Years - 125,000 Miles | $1,312 / $1,247 |
| Platinum Protection | 4 Years - 100,000 Miles | $1,208 / $1,143 |
| Platinum Protection | 4 Years - 65,000 Miles | $1,119 / $1,054 |
| Platinum Protection | 3 Years - 80,000 Miles | $1,101 / $1,036 |
| Platinum Protection | 3 Years - 50,000 Miles | $1,069 / $1,004 |
| Scion tC | ||
| Platinum Protection | 8 Years - 125,000 Miles | $2,013 / $1,948 |
| Platinum Protection | 8 Years - 100,000 Miles | $1,683 / $1,618 |
| Platinum Protection | 8 Years - 75,000 Miles | $1,382 / $1,317 |
| Platinum Protection | 7 Years - 125,000 Miles | $1,777 / $1,712 |
| Platinum Protection | 7 Years - 100,000 Miles | $1,553 / $1,488 |
| Platinum Protection | 7 Years - 75,000 Miles | $1,279 / $1,214 |
| Platinum Protection | 6 Years - 125,000 Miles | $1,682 / $1,617 |
| Platinum Protection | 6 Years - 100,000 Miles | $1,441 / $1,376 |
| Platinum Protection | 6 Years - 75,000 Miles | $1,222 / $1,157 |
| Platinum Protection | 5 Years - 125,000 Miles | $1,475 / $1,410 |
| Platinum Protection | 5 Years - 100,000 Miles | $1,321 / $1,256 |
| Platinum Protection | 5 Years - 80,000 Miles | $1,178 / $1,113 |
| Platinum Protection | 5 Years - 60,000 Miles | $1,139 / $1,074 |
| Platinum Protection | 4 Years - 125,000 Miles | $1,363 / $1,298 |
| Platinum Protection | 4 Years - 100,000 Miles | $1,245 / $1,180 |
| Platinum Protection | 4 Years - 65,000 Miles | $1,141 / $1,076 |
| Platinum Protection | 3 Years - 80,000 Miles | $1,121 / $1,056 |
| Platinum Protection | 3 Years- 50,000 MIles | $1,086 / $1,021 |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
8400 Research Blvd
Austin, TX 78758